Championship Table

pos. driver 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 pen. pts.
1 Tom Ingram 35 20 22 23 27 30 9 22 26 30 27 23 37 37 37 37 23 31 30 30 0 556
2 Jake Hill 21 37 13 36 1 37 18 36 37 37 9 35 26 0 30 30 35 36 1 36 -20 491
3 Louise Richardson 22 22 30 26 0 20 31 26 30 26 36 26 30 26 10 26 16 14 36 1 0 454
4 Jody Fannin 13 12 12 20 35 0 36 31 20 20 30 18 0 18 14 10 14 9 20 20 0 352
5 Tom Howard 14 14 35 18 30 0 26 20 18 18 14 16 6 14 26 20 20 16 14 16 -15 340
6 David Moore 26 26 26 8 22 26 20 16 11 14 16 14 0 0 20 9 26 20 9 22 -10 321
7 Sarah Moore 10 18 8 10 0 10 22 18 16 9 22 11 16 10 7 6 30 22 26 26 0 297
8 Alex Austin 16 30 20 30 0 12 14 0 22 22 20 20 18 0 11 14 0 0 22 0 -15 256
9 Maverick Domene 11 8 6 7 0 16 16 5 3 10 12 12 22 12 16 22 8 7 0 12 0 205
10 Adam Bonham 18 11 16 11 12 18 11 9 14 11 0 6 11 30 18 0 19 0 10 0 -30 195
11 Max Coates 3 4 7 9 14 14 12 12 10 7 8 5 10 16 6 16 12 10 11 18 -10 194
12 Seb Morris 9 7 10 14 0 0 7 10 9 4 18 0 8 0 22 12 11 26 18 10 -10 185
13 Jake Giddings 6 10 18 12 18 11 5 14 6 16 7 9 12 9 12 7 0 0 12 6 -15 175
14 Chris Swanwick 30 16 14 16 20 22 10 3 12 12 11 31 20 0 0 0 0 0 0 0 -55 162
15 Brad Bailey 4 6 4 4 11 8 2 6 4 6 10 8 4 11 8 11 10 0 8 11 0 136
16 William Foster 8 5 5 5 16 0 8 4 7 0 0 10 9 0 5 8 7 11 16 8 0 132
17 Ryan Ratcliffe 5 9 9 6 0 0 4 7 0 5 4 0 14 22 9 18 9 8 0 0 0 129
18 Finlay Ractliffe 7 3 3 3 0 0 0 0 8 8 5 4 5 20 4 5 0 18 7 0 -10 90
19 Patrick McClughan 0 0 0 0 0 9 3 8 5 0 6 7 7 8 0 0 0 12 6 14 0 85
20 Carl Stirling 0 0 0 0 0 0 6 11 0 0 0 0 0 0 0 0 0 0 0 0 0 17
21 Michael Day 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 9 0 13
22 George Salter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 7 0 12
23 Matthew Wrigley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Plus 1 for pole position and 1 for fastest race lap.