<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SupaSwap Sport</title>
	<atom:link href="http://www.supaswapsport.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.supaswapsport.co.uk</link>
	<description>SupaSwap Launches Motor Sport Academy for Kids</description>
	<lastBuildDate>Mon, 14 May 2012 06:56:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>It all Heats up in Spain</title>
		<link>http://www.supaswapsport.co.uk/2012/05/it-all-heats-up-in-spain/</link>
		<comments>http://www.supaswapsport.co.uk/2012/05/it-all-heats-up-in-spain/#comments</comments>
		<pubDate>Mon, 14 May 2012 06:56:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[grand prix]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[supa swap]]></category>
		<category><![CDATA[supaswap]]></category>

		<guid isPermaLink="false">http://www.supaswapsport.co.uk/?p=92</guid>
		<description><![CDATA[Well I could not do a little follow up on the Spanish Grand Prix. There was me thinking that the story would be all about how well hamilton could do, how wrong could I be. Well Pastor Maldonado held on to his pole position, holding back a strong challenge from Fernando Alonso to win the [...]]]></description>
			<content:encoded><![CDATA[<p>Well I could not do a little follow up on the Spanish Grand Prix. There was me thinking that the story would be all about how well hamilton could do, how wrong could I be.</p>
<p>Well Pastor Maldonado held on to his pole position, holding back a strong challenge from Fernando Alonso to win the race giving Williams its first victory in eight years, however the celebrations quickly turned into concern when a fire started in the teams garage which left 31 people injured but thankfully no injuries.</p>
<p>Some injuries were serious burn wounds and the most serious were air lifted to local hospitals in Barcelona while others were treated by track medics</p>
<p>Williams, who will be celebrating his 70th birthday this weekend had to be led out of the garage while making a speech due to the fire.</p>
<p>It has been confirmed that a fuel leak caused the fire and goes to show what a dangerous place a F1 track can be if not treated with caution and respect.</p>
<p><strong>SupaSwap</strong> wishes all those injured a speedy recovery.</p>
<p>Oh and Hamilton, he came 8th</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supaswapsport.co.uk/2012/05/it-all-heats-up-in-spain/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Spain F1 Fuelling and Issue</title>
		<link>http://www.supaswapsport.co.uk/2012/05/spain-f1-fuelling-and-issue/</link>
		<comments>http://www.supaswapsport.co.uk/2012/05/spain-f1-fuelling-and-issue/#comments</comments>
		<pubDate>Sun, 13 May 2012 08:46:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[fi]]></category>
		<category><![CDATA[hamilton]]></category>
		<category><![CDATA[pole]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[supa swap]]></category>
		<category><![CDATA[supaswap]]></category>

		<guid isPermaLink="false">http://www.supaswapsport.co.uk/?p=91</guid>
		<description><![CDATA[Buenos Dias! Today, 13th May sees the next fixture in the Grand Prix season, the Spanish Grand Prix at the Circuit of Catalunya. The track is 4.655 kms long and after 66 laps the drives will have traveled 307.104km. The lap record is held by K Raikkonen back in 2008. This is the first of [...]]]></description>
			<content:encoded><![CDATA[<p>Buenos Dias! Today, 13th May sees the next fixture in the Grand Prix season, the <strong>Spanish Grand Prix</strong> at the Circuit of Catalunya. The track is 4.655 kms long and after 66 laps the drives will have traveled 307.104km. The lap record is held by K Raikkonen back in 2008.</p>
<p>This is the first of two races that take place in Spain with a later fixture of the European Grand Prix being held in Spain’s third city of Valencia, but we will talk about that one in a later blog.</p>
<p>There is a little bit of controversy with this years race. Luis Hamilton will start the race at the back of the grid even though he qualified in pole position. The reason for his disqualification was a mistake in his fuel. Not the wrong type just not enough and he was unable to make his way back to the pits under his own power, from which a fuel sample would be taken to fulfill the regulations. This has given Pastor Maldonado, who races for Williams-Renault, his first pole position.</p>
<p>So Hamilton seems to have an almost impossible task in this race, but people have written him off too quickly in the past. <strong>SupaSwap</strong> advice for this race, Do not count your chickens to early.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supaswapsport.co.uk/2012/05/spain-f1-fuelling-and-issue/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>When did Sport become a Political Statement</title>
		<link>http://www.supaswapsport.co.uk/2012/05/when-did-sport-become-a-political-statement/</link>
		<comments>http://www.supaswapsport.co.uk/2012/05/when-did-sport-become-a-political-statement/#comments</comments>
		<pubDate>Sun, 06 May 2012 13:56:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[sup a swap]]></category>
		<category><![CDATA[supaswap]]></category>

		<guid isPermaLink="false">http://www.supaswapsport.co.uk/?p=89</guid>
		<description><![CDATA[Sport and politics always seem to have been linked, even right back to the days of ancient Greece and Rome. However in recent years there has been a direct link to politics and protest being made by sports persons and bodies against something happening in a country. There was the 1980 boycott of the Moscow [...]]]></description>
			<content:encoded><![CDATA[<p>Sport and politics always seem to have been linked, even right back to the days of ancient Greece and Rome. However in recent years there has been a direct link to politics and protest being made by sports persons and bodies against something happening in a country.</p>
<p>There was the 1980 boycott of the Moscow Olympics led by the USA and followed by 65 other countries because of Russia´s invasion of Afghanistan. (rather ironic). However, the most famous one must be the sports boycott of South Africa during the years of apartheid in the country.</p>
<p>Now when you look at some of the people involved with F1 today they probably do not even remember these incidents, Lewis Hamilton for example is only 27. It is interesting to see what the reaction has been in recent months to the Grand Prix in Bahrain. many believed that the grad Prix should have been cancelled as it was last year. Some because of the way the authorities are seen to be treating their population and others purely as a security issue to look after the safety of the people taking part, and this is where the whole politics and sport gets turned on its head. Now the people protesting are looking to make a news story about something they can do to a big sporting event in their country. So we go from being withdrawn as a support to being targeted to make a statement.</p>
<p>In my view, for what it is worth, and I should say that this is personal and not an official Supa Swap view, Sport is Sport and not politics. It is there to be enjoyed as an entertainment not to make any grand statements. Keep the participants safe, don´t ask them to make political comment its not their job. What do you think? I would really like to hear your comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supaswapsport.co.uk/2012/05/when-did-sport-become-a-political-statement/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Supaswap congratulates Tom Ingram</title>
		<link>http://www.supaswapsport.co.uk/2010/11/supaswap-congratulates-tom-ingram/</link>
		<comments>http://www.supaswapsport.co.uk/2010/11/supaswap-congratulates-tom-ingram/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 12:03:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[supaswap]]></category>
		<category><![CDATA[Tom Ingram]]></category>

		<guid isPermaLink="false">http://www.supaswapsport.co.uk/?p=82</guid>
		<description><![CDATA[SupaSwap congratulates teenager Tom Ingram as the 2010 Ginetta Junior Champion after securing his 12th podium finish of his campaign during the penultimate round of the season at Brands Hatch Indy Circuit on, Saturday, 9th October. Along with the spoils of victory, the 17-year-old Hillspeed racer has also won a coveted prize test drive in [...]]]></description>
			<content:encoded><![CDATA[<p>SupaSwap congratulates teenager Tom Ingram as the 2010 Ginetta Junior Champion after securing his 12th podium finish of his campaign during the penultimate round of the season at Brands Hatch Indy Circuit on, Saturday, 9th October.</p>
<p>Along with the spoils of victory, the 17-year-old Hillspeed racer has also won a coveted prize test drive in a Pirtek Racing Vauxhall Vectra &#8211; as driven in the Dunlop MSA British Touring Car Championship this year by Andrew Jordan.</p>
<p>Tom said &#8220;There are so many people to thank this year, all of my sponsors have been tremendous and the guys at Hillspeed have been incredible &#8211; it&#8217;s been such a team effort all season&#8221;, said the new champion, &#8220;They&#8217;re the best bunch of lads I know, they work so hard for every extra millisecond.</p>
<p>&#8220;In the race, I just had to wait in third and see what happened. I knew if I stayed there and kept out of trouble I could win the championship today. It&#8217;s amazing to have achieved it and the prize of the touring car test drive really is a dream come true, it&#8217;s going to be absolutely unbelievable! It&#8217;s hard for Jake (Hill) for it to end the way it did but he&#8217;s been a great rival and we&#8217;ve had some great races.&#8221;</p>
<p>Richardson qualified her TJ Motorsport-run Ginetta G40 on pole position with a great effort during qualifying this morning to edge out Hill &#8211; with whom she is now embroiled in a very tight scrap for the Vice-Champion&#8217;s position in the driver standings &#8211; by just 0.097 seconds.</p>
<p>Ingram was a further 10th of a second adrift with the third best time ahead of TJ&#8217;s Jody Fannin, Eurotech Racing&#8217;s Sarah Moore, Tockwith&#8217;s Maverick Domene, Hillspeed&#8217;s Seb Morris and David Moore rounding out the top eight qualifiers.</p>
<p>At the start of round 19, Richardson and Hill made relatively even getaways with the pole-sitter holding on to her advantage through Paddock Hill Bend and Hill maintaining second ahead of title rival Ingram. Behind, Alex Austin rocketed up the order from ninth on the grid to move into the top five just behind Sarah Moore &#8211; the opposite true for Fannin who slipped down to eighth.</p>
<p>On lap two, Morris dropped back from sixth to eighth after running slightly wide out of Paddock Hill Bend but, other than that, the order at the front remained relatively static. The most entertaining battle involved Morris, Domene and William Foster who ran nose to tail battling over seventh place.</p>
<p>Domene&#8217;s race started to come unstuck though on the fifth tour when a trip through the gravel on the outside of Hailwood Hill forced him to slip back to 13th position, enabling Morris to take seventh and allowing Foster to move into the top eight.</p>
<p>At the front, Richardson continued to hold off Hill and Ingram with Hill posting the fastest lap and new lap record on the sixth circuit with a lap of 56.864 seconds (75.88mph) to gain a bonus point.</p>
<p>On lap nine the Safety Car was deployed due to a tangle involving Domene and Ryan Ratcliffe at the exit of Paddock Hill Bend on the previous tour. With the Ginetta G40 pace car circulating for four laps, round 19 came down to a two lap dash with Hill knowing he had to gain points on Ingram by getting ahead of Richardson.</p>
<p>At the re-start the Tollbar driver got a good slingshot into Paddock around the outside of Richardson but as the leader held her ground on the inside line, Hill just didn&#8217;t have the grip needed and slid wide into the gravel and an instant retirement &#8211; the end of his title bid.</p>
<p>With Ingram moving up into second place, assured of the championship whatever happened over the last couple of miles, Richardson cruised to her second victory of the season and, coupled with Hill&#8217;s failure to finish, she heads into tomorrow&#8217;s 20th round within two points of the local Kent racer.</p>
<p>Sarah Moore bagged her second podium of the year in the SupaSwap car with a fine third place, Austin held a deserved fourth to mark an overdue return to the sharp-end and Fannin took his best result in eight races with fifth position ahead of Morris. Foster equalled his season&#8217;s best finish of seventh with Tom Howard eighth, Jake Giddings ninth and Max Coates 10th.</p>
<p>Ginetta Junior Championship newcomers George Salter &#8211; who hails just a stone&#8217;s throw from Brands Hatch in nearby Swanley &#8211; and Michael Day each finished their maiden outing, the HHC team-mates taking 16th and 17th positions respectively.</p>
<p>Third placed Sarah Moore &#8211; girlfriend of fellow competitor Jake Hill &#8211; added: &#8220;It was a good race for me but I&#8217;m really disappointed for Jake, I&#8217;m gutted for him so that&#8217;s who my bottle of champagne is going to this weekend. We needed to get on the podium to help try and get a deal lined up for next year &#8211; maybe in Ginetta G50. I&#8217;ll be pushing hard for another podium tomorrow.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supaswapsport.co.uk/2010/11/supaswap-congratulates-tom-ingram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oulton Park test G50</title>
		<link>http://www.supaswapsport.co.uk/2010/11/oulton-park-test-g50/</link>
		<comments>http://www.supaswapsport.co.uk/2010/11/oulton-park-test-g50/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 19:52:07 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.supaswapsport.co.uk/?p=80</guid>
		<description><![CDATA[Had a really good day today in the G50 at Oultin Park. An open pitlane all day, which is everything i could ask for, got better and better through out the day, allthough they did change the track after lunch , but it was a really good days testing, and i cant wait to get [...]]]></description>
			<content:encoded><![CDATA[<p>Had a really good day today in the G50 at Oultin Park. An open pitlane all day, which is everything i could ask for, got better and better through out the day, allthough they did change the track after lunch , but it was a really good days testing, and i cant wait to get back out in the car again hopefuly some time soon !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supaswapsport.co.uk/2010/11/oulton-park-test-g50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Car Live &#8211; Brands Hatch 20th-21st November</title>
		<link>http://www.supaswapsport.co.uk/2010/11/race-car-live-brands-hatch-20th-21st-november/</link>
		<comments>http://www.supaswapsport.co.uk/2010/11/race-car-live-brands-hatch-20th-21st-november/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 10:27:26 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.supaswapsport.co.uk/?p=79</guid>
		<description><![CDATA[I visited Brands Hatch at the weekend for the Race Car Live event, were my dad took both the Ginetta G50 and the Ginetta G40. It was my first time out in the G50, apart from a couple of laps around my dad&#8217;s track! so i was a little bit nervouse about the extra power, [...]]]></description>
			<content:encoded><![CDATA[<p>I visited Brands Hatch at the weekend for the Race Car Live event, were my dad took both the Ginetta G50 and the Ginetta G40. It was my first time out in the G50, apart from a couple of laps around my dad&#8217;s track! so i was a little bit nervouse about the extra power, but once i got in it, there was no getting me out! I loved it! the extra power just made it so much more exciting, and i know i had alot to learn, but i just got quicker and quicker every time i went out! It started of wet on the Saturday morning, and me being me, went out on slicks, showing off, getting it sideways, although i know it wouldnt be the quickest way around the track, i just couldnt stop, i enjoyed it so much. But the towards the end of the day it started to dry up and i went quicker and quicker every time out, eventually getting used the the power, which got me up to about 180mph down the start and finish straight! I took a couple of passengers out, and they really enjoyed it, saying how good i was, which put a bit smile on my face for the day. It took a while to get used to the flat shifting, but once i got the nack of it eventually. On Sunday, my older brother Nigel came and took me out to show me how its done, i took a few thi9ngs in about braking zones and when he was changing gear etc. I only got one session on Sunday, but i ended up about 1 second of Nigel on my first time out on a proper race track!! so i am really happy with my self and looking forward to next time out!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supaswapsport.co.uk/2010/11/race-car-live-brands-hatch-20th-21st-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Circus Has Retreated for the Winter</title>
		<link>http://www.supaswapsport.co.uk/2010/11/the-circus-has-retreated-for-the-winter/</link>
		<comments>http://www.supaswapsport.co.uk/2010/11/the-circus-has-retreated-for-the-winter/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 17:18:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[supaswap]]></category>

		<guid isPermaLink="false">http://www.supaswapsport.co.uk/?p=77</guid>
		<description><![CDATA[The F1 circus has retreated for the winter so let’s reflect. Looking back in time Formula One races were won or lost on the circuit now it is becoming more apparent that its is mainly down to strategy and pit stops. Why well maybe it has something to do with the cars are more reliant [...]]]></description>
			<content:encoded><![CDATA[<p>The F1 circus has retreated for the winter so let’s reflect. Looking back in time Formula One races were won or lost on the circuit now it is becoming more apparent that its is mainly down to strategy and pit stops. Why well maybe it has something to do with the cars are more reliant on aero dynamics than mechanical grip, once a car gets close enough to overtake its handling and stability gets compromised, so we only see overtaking on straights or hairpins the very slow corners and even then it is not always possible, that is why Alonso lost the championship for half the race in Dubai he was stuck behind a Renault. The Ferrari team said afterwards we got our strategy wrong, yes that’s the problem most of the overtaking happens in the pits for gods sake.</p>
<p>So what’s the answer, well maybe you could do away with the drivers altogether they get paid a fortune to follow each other around, slots could be built into a track and kids could drive them round by remote control much more exciting and no threat of injury apart from a strained thumb, or limit the race to qualifying then we can all go home early, as it is apparent that barring mechanical failure the result of the race would be the same! But seriously there has to be some changes and soon F1 can’t survive on spectacle alone.</p>
<p>Technology is ruining the sport the race cars need to be rawer more dependant on driver ablity.the race teams spend tens of millions just to gain a few tenths it is becoming ridiculous. Give us your thoughts on this post and your suggestions lets come up with some solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supaswapsport.co.uk/2010/11/the-circus-has-retreated-for-the-winter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Not Quiet the Ride Enzo Ferrari Imagined</title>
		<link>http://www.supaswapsport.co.uk/2010/11/not-quiet-the-ride-enzo-ferrari-imagined/</link>
		<comments>http://www.supaswapsport.co.uk/2010/11/not-quiet-the-ride-enzo-ferrari-imagined/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 08:40:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[supaswap]]></category>
		<category><![CDATA[theme park]]></category>

		<guid isPermaLink="false">http://www.supaswapsport.co.uk/?p=75</guid>
		<description><![CDATA[If you have ever wanted to ride in a Ferrari, here is your chance. Well not quite a real Ferrari and the ride might be a little bit more exhilarating than you thought, because the first ever Ferrari theme park has opened in Abu Dhabi. No sooner had this new new attraction opened than other [...]]]></description>
			<content:encoded><![CDATA[<p>If you have ever wanted to ride in a Ferrari, here is your chance. Well not quite a real Ferrari and the ride might be a little bit more exhilarating than you thought, because the first ever Ferrari theme park has opened in Abu Dhabi.</p>
<p>No sooner had this new new attraction opened than other towns and cities have started to jostle for pole position to be the next venue for this unique theme park. One of these towns is Valencia in Spain and the mayor of the city has already traveled to Italy to meet with Ferrari chiefs to make his case. valencia already hosts the Ferrari World Finals this month and it believes this makes it a strong contender to become the European base for a new park.</p>
<p>Valencia has been tipped as a front runner, especially as it already hosts a Grand Prix.</p>
<p>The new theme park in Abu Dhabi boasts the fastest roller coaster, traveling at 149mph in 4.9 seconds and riders have to wear safety google as the G-force crated is the same as is felt in a F1 car. The park is expected to attract a massive 10,000 tourists a day.</p>
<p>Thousands visited the opening of this indoor park which covers over 80,000 square meters.</p>
<p>I feel a SupaSwap outing coming on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supaswapsport.co.uk/2010/11/not-quiet-the-ride-enzo-ferrari-imagined/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>It is not only Policeman who seem to be getting younger</title>
		<link>http://www.supaswapsport.co.uk/2010/11/it-is-not-only-policeman-who-seem-to-be-getting-younger/</link>
		<comments>http://www.supaswapsport.co.uk/2010/11/it-is-not-only-policeman-who-seem-to-be-getting-younger/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 14:24:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[supaswap]]></category>
		<category><![CDATA[Vettel]]></category>

		<guid isPermaLink="false">http://www.supaswapsport.co.uk/?p=74</guid>
		<description><![CDATA[Ok, I have to admit it is a bit of a cryptic title and you many never have guessed that I am about to talk about Formula 1. However yesterday Sebastian Vettel from the Red Bull team became the youngest F1 world champion at only 23 years old. Now I am not sure what you [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, I have to admit it is a bit of a cryptic title and you many never have guessed that I am about to talk about Formula 1. However yesterday Sebastian Vettel from the Red Bull team became the youngest F1 world champion at only 23 years old.</p>
<p>Now I am not sure what you were doing at 23 but I certainly was not contemplating leading the world in my chosen profession.</p>
<p>Vettel clinched the title in a surprise turn of events at this weekends Grand Prix in Abu Dhabi. Before the race it was seen as fairly much a certainty that this years winner would be Fernando Alonso. In fact so much of a certainty that he was heard proclaiming it himself and Ferrari had already planned the party.</p>
<p>Another reason for it being a surprise result was that not only was Vettel not the second in the championship before the race, but he had also not lead the Championship race at any time during the season. To win he had to win the race the Alonso had to be no higher than 5th.</p>
<p>Alonso did not have a good race and after a poorly planned pit stop got stuck behind the Renault cars which he was unable to pass for the rest of the race, only being able to finish 7th. I  am sure it is only a coincidence that Renault make the engines for the Red Bull cars!</p>
<p>Well we at SupaSwap were glued to our TV. Congratulations from us Sebastian.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supaswapsport.co.uk/2010/11/it-is-not-only-policeman-who-seem-to-be-getting-younger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VW Scirocco Cup</title>
		<link>http://www.supaswapsport.co.uk/2010/11/vw-scirocco-cup/</link>
		<comments>http://www.supaswapsport.co.uk/2010/11/vw-scirocco-cup/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 13:27:03 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.supaswapsport.co.uk/?p=69</guid>
		<description><![CDATA[I just recently went to Germany to take part in a Scholarship for the 2011 VW Scirocco Cup. It involved 11 girls, all except 3/4 hadnt ever driver a car before ( come straight from Karting ). We did the scholarship in a VW Polo from the 2009 season ( left-hand drive ), it took [...]]]></description>
			<content:encoded><![CDATA[<p>I just recently went to Germany to take part in a Scholarship for the 2011 VW Scirocco Cup. It involved 11 girls, all except 3/4 hadnt ever driver a car before ( come straight from Karting ). We did the scholarship in a VW Polo from the 2009 season ( left-hand drive ), it took me a couple of laps to get used to the left-hand drive car, but it wasnt as hard as i thought it would be. I was quickest in all three practice sessions, which was FANTASTIC, and what i was hoping for, which shows that i am a good driver who can adapt to different cars easily!! But unfortunately in Qualifying i didnt get brand new tyres, but my two nearest rivals did, which was a big let down as on a front wheel drive car the tyres make a BIG difference, meaning i didnt go any quicker, putting me 3rd overall in Qualifying. Which didnt help at all, but i was still happy as it was on 2 tenths of 1st, who was unfortunately my biggest rival from car racing Louise Richardson. We also did a slalom test and a test were we had a bowl on the bonnet with a ball in, and if it fell out going throught the slalom, then it would add 30 seconds to your time. I think i did fairly well on both of these. But unfortunately i missed out on the Scholarship. A girl from Denmark won it as she had come straight from Karting in Europe to be between 2-4 tenths of the quickest in qualifying. So i am glad that Louise didnt win it, but its a shame i didnt win, as i thought i had a really good chance. But it was a good experience for me, and i thuroughly enjoyed it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supaswapsport.co.uk/2010/11/vw-scirocco-cup/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

