Snetterton Race 1
Written by : Sarah
Had a good first race , just missing out on a podium finish by one place!! Which made it the best result of the year for me !!
Written by : Sarah
Had a good first race , just missing out on a podium finish by one place!! Which made it the best result of the year for me !!
END OF SEASON
| Round | Date | Circuit |
| 1 | 03-04 April | Thruxton |
| 2 | 03-04 April | Thruxton |
| 3 | 24-25 April | Rockingham |
| 4 | 24-25 April | Rockingham |
| 5 | 01-02 May | Brands Hatch |
| 6 | 01-02 May | Brands Hatch |
| 7 | 05-06 June | Oulton Park |
| 8 | 05-06 June | Oulton Park |
| 9 | 19-20 June | Croft |
| 10 | 19-20 June | Croft |
| 11 | 07 - 08 August | Snetterton |
| 12 | 07 - 08 August | Snetterton |
| 13 | 21 - 22 August | Silverstone |
| 14 | 21 - 22 August | Silverstone |
| 15 | 04 - 05 September | Knockhill |
| 16 | 04 - 05 September | Knockhill |
| 17 | 18 - 19 September | Donington |
| 18 | 18 - 19 September | Donington Park |
| 17 | 09 - 10 October | Brands Hatch (indy) |
| 18 | 09 - 10 October | Brands Hatch (indy) |
After clinching the 2009 Ginetta Junior's Championship, 16 year old Sarah will once again return to Britain's highest profile junior series.
Find out more
David, 15, returns for his second year of Ginetta Juniors after a strong showing in his debut season of circuit racing.
Find out more